Name: Water Park
Model: GW-196
Size(meter): 32mLx22.5mWx2.9mH
Size(foot): 105ftLx74ftWx9.5ftH
Picture | Model | Size | SizeFoot | Quantity |
---|---|---|---|---|
|
GRX-001 | 9mLx9mWx3mH | 29.5ftLx29.5ftWx10ftH | 1 |
|
GRX-003 | 6mLx2.5mWx1.8mH | 20ftLx8ftWx6ftH | 1 |
|
GRX-003 | 6mLx2.5mWx1.8mH | 20ftLx8ftWx6ftH | 1 |
|
GRX-005 | 6mLx2.5mWx1.5mH | 20ftLx8ftWx5ftH | 1 |
|
GRX-010 | 6mLx2.5mWx1.2mH | 20ftLx6.5ftWx4ftH | 1 |
|
GRX-014 | 6mLx6mWx0.5mH | 20ftLx20ftWx1.6ftH | 1 |
|
GRX-015 | 6mLx1.4mWx0.5mH | 20ftLx4.5ftWx1.6ftH | 1 |
|
GRX-017 | 4.5mLx4mWx1.8mH | 15ftLx13ftWx6ftH | 2 |
|
GRX-027 | 3mLx3mWx1mH | 10ftLx10ftWx3ftH | 1 |
|
GRX-029 | 3mLx1.6mWx1mH | 10ftLx5.3ftWx3ftH | 1 |
|
GRX-030 | 3mLx1mWx1.3mH | 10ftLx3ftWx4.2ftH | 1 |
|
GRX-007 | 6mLx6mWx1.4mH | 20ftLx20ftWx4.5ftH | 1 |
|
GRX-035 | 4.8mLx2.2mWx1.8mH | 15.8ftLx7.2ftWx6ftH | 1 |
|
GRX-020 | 4mLx4mWx0.5mH | 13ftLx13ftWx1.6ftH | 2 |
|
GRX-019 | 4.5mLx2.5mWx1.6mH | 15ftLx8ftWx5.3ftH | 1 |
Copyright © 2007-2025 General Group Co.,Ltd.